| ID | Study | Project(s) | Study Lead(s) | Chief Scientist(s) |
|---|---|---|---|---|
| 444 | CCX-200801 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Tony Koslow, Mark Ohman, N/A | David A. Griffith |
| 441 | CCX-200711 | CalCOFI-CDF&G, CalCOFI-NOAA, CalCOFI-SIO, CCELTER | Tony Koslow, Roger Hewitt, Laura Rogers-Bennett, Mark Ohman, N/A | James R. Wilkinson |
| 440 | CCX-200707 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Tony Koslow, Mark Ohman, N/A | David Wolgast |
| 439 | CCX-200704 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Tony Koslow, Mark Ohman, N/A | Amy E. Hays |
| 438 | CCX-200701 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Tony Koslow, Mark Ohman, N/A | David A. Griffith |
| 422 | CCX-200610 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Tony Koslow, Mark Ohman, N/A | James R. Wilkinson |
| 41 | CCX-200607 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Mark Ohman, Elizabeth Venrick, N/A | Dave Wolgast |
| 40 | CCX-200604 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Jim Wilkinson, , N/A | James R. Wilkinson, Not Listed |
| 39 | CCX-200602 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Amy Hawes, N/A | Amy Hays |
| 44 | CCX-200511 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Dave Wolgast, N/A | Dave Wolgast |
| 38 | CCX-200507 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Tony Koslow, Mark Ohman, N/A | James R. Wilkinson |
| 42 | CCX-200504 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Dave Wolgast, N/A | Dave Wolgast |
| 43 | CCX-200501 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Tony Koslow, Mark Ohman, N/A | James R. Wilkinson |
| 37 | CCX-200411 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Ralf Goericke, , N/A | Ralf Goericke |
| 373 | CCX-200407 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 372 | CCX-200404 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | N/A | Not Listed |
| 371 | CCX-200401 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 370 | CCX-200310 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 369 | CCX-200307 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | N/A | Not Listed |
| 368 | CCX-200304 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 367 | CCX-200302 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 366 | CCX-200211 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 365 | CCX-200207 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 364 | CCX-200204 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 363 | CCX-200201 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 362 | CCX-200110 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 361 | CCX-200107 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 360 | CCX-200104 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 359 | CCX-200101 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 358 | CCX-200010 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 357 | CCX-200007 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 356 | CCX-200004 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 355 | CCX-200001 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 354 | CCX-199910 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 353 | CCX-199908 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 352 | CCX-199904 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 351 | CCX-199901 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 350 | CCX-199812 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 349 | CCX-199811 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 348 | CCX-199810 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 347 | CCX-199809 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 346 | CCX-199808 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 345 | CCX-199807 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 344 | CCX-199806 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 343 | CCX-199805 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 342 | CCX-199804 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 341 | CCX-199803 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 340 | CCX-199802 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 339 | CCX-199712 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 338 | CCX-199709 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 337 | CCX-199707 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 336 | CCX-199704 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 335 | CCX-199702 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 334 | CCX-199610 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 333 | CCX-199608 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 332 | CCX-199604 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 331 | CCX-199602 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 330 | CCX-199510 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 329 | CCX-199507 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 328 | CCX-199504 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 327 | CCX-199501 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 326 | CCX-199410 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 325 | CCX-199408 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 324 | CCX-199403 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 323 | CCX-199401 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 322 | CCX-199310 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 321 | CCX-199308 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 320 | CCX-199304 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 319 | CCX-199301 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 318 | CCX-199210 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 317 | CCX-199207 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 316 | CCX-199204 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 315 | CCX-199202 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 314 | CCX-199110 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 313 | CCX-199108 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 312 | CCX-199103 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 311 | CCX-199101 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 310 | CCX-199011 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 309 | CCX-199007 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 308 | CCX-199004 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 307 | CCX-199003 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 306 | CCX-198911 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 305 | CCX-198908 | CalCOFI-SIO | Not Listed | |
| 304 | CCX-198907 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 303 | CCX-198904 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 302 | CCX-198901 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 301 | CCX-198810 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 300 | CCX-198809 | CalCOFI-SIO | Not Listed | |
| 299 | CCX-198808 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 298 | CCX-198805 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 297 | CCX-198801 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 296 | CCX-198711 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 295 | CCX-198709 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 294 | CCX-198705 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 293 | CCX-198703 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 292 | CCX-198611 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 291 | CCX-198609 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 290 | CCX-198605 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 289 | CCX-198603 | CalCOFI-SIO | Not Listed | |
| 288 | CCX-198602 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 287 | CCX-198511 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 286 | CCX-198508 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 285 | CCX-198505 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 284 | CCX-198502 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 283 | CCX-198410 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 282 | CCX-198407 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 281 | CCX-198406 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 280 | CCX-198405 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 279 | CCX-198404 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 278 | CCX-198402 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 277 | CCX-198401 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 276 | CCX-198312 | CalCOFI-SIO | Not Listed | |
| 275 | CCX-198311 | CalCOFI-SIO | Not Listed | |
| 274 | CCX-198310 | CalCOFI-SIO | Not Listed | |
| 273 | CCX-198309 | CalCOFI-SIO | Not Listed | |
| 272 | CCX-198308 | CalCOFI-SIO | Not Listed | |
| 271 | CCX-198307 | CalCOFI-SIO | Not Listed | |
| 270 | CCX-198306 | CalCOFI-SIO | Not Listed | |
| 269 | CCX-198305 | CalCOFI-SIO | Not Listed | |
| 268 | CCX-198304 | CalCOFI-SIO | Not Listed | |
| 267 | CCX-198303 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 266 | CCX-198302 | CalCOFI-SIO | Not Listed | |
| 265 | CCX-198301 | CalCOFI-SIO | Not Listed | |
| 263 | CCX-198203 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 264 | CCX-198208 | CalCOFI-SIO | Not Listed | |
| 262 | CCX-198107 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 261 | CCX-198105 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 260 | CCX-198104 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 259 | CCX-198102 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 258 | CCX-198101 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 257 | CCX-198012 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 256 | CCX-197808 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 255 | CCX-197807 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 254 | CCX-197805 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 253 | CCX-197804 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 252 | CCX-197803 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 251 | CCX-197801 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 250 | CCX-197712 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 249 | CCX-197611 | CalCOFI-SIO | Not Listed | |
| 248 | CCX-197604 | CalCOFI-SIO | Not Listed | |
| 247 | CCX-197603 | CalCOFI-SIO | Not Listed | |
| 246 | CCX-197602 | CalCOFI-SIO | Not Listed | |
| 245 | CCX-197601 | CalCOFI-SIO | Not Listed | |
| 244 | CCX-197512 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 243 | CCX-197510 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 242 | CCX-197509 | CalCOFI-SIO | Not Listed | |
| 241 | CCX-197507 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 240 | CCX-197506 | CalCOFI-SIO | Not Listed | |
| 239 | CCX-197505 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |
| 238 | CCX-197503 | CalCOFI-SIO, CalCOFI-NOAA | N/A | Not Listed |

