| ID | Name | Type | Description |
|---|---|---|---|
| 20 | Integrated Biology and Weather Observations | Table | Integrated biology and weather observations from CalCOFI's California Current System timeseries |
| 22 | CTD Bottle Temperature vs. Depth (CalCOFI Station 092.0 058.0) | Plot | Timeseries of temperature vs. depth at line 92 station 58 from 1949 to present |
| 28 | 0610RR Bottle Data Summary | Table | Summary of 0610RR bottle data alongside temporal and positional data from cast log |
| 29 | 0610RR Wind Direction and Chlorophyll | Plot | Plot of wind direction and integrated cholophyll vs. time for the 0610RR cruise |
| 31 | Cassins Auklet Observations | Table | Timeseries of Cassins Auklet observations aboard CalCOFI cruises from 1987 - 2008. |

