| ID | Study | Project(s) | Study Lead(s) | Chief Scientist(s) |
|---|---|---|---|---|
| 635 | CCE-200810 | CCELTER | Mark Ohman | Michael R. Landry |
| 444 | CCX-200801 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Tony Koslow, Mark Ohman, N/A | David A. Griffith |
| 441 | CCX-200711 | CalCOFI-CDF&G, CalCOFI-NOAA, CalCOFI-SIO, CCELTER | Tony Koslow, Roger Hewitt, Laura Rogers-Bennett, Mark Ohman, N/A | James R. Wilkinson |
| 440 | CCX-200707 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Tony Koslow, Mark Ohman, N/A | David Wolgast |
| 419 | CCE-200704 | CCELTER | Mark Ohman | Michael Landry |
| 439 | CCX-200704 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Tony Koslow, Mark Ohman, N/A | Amy E. Hays |
| 438 | CCX-200701 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Tony Koslow, Mark Ohman, N/A | David A. Griffith |
| 413 | CCE-EXT | CCELTER, Public | ||
| 422 | CCX-200610 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Tony Koslow, Mark Ohman, N/A | James R. Wilkinson |
| 41 | CCX-200607 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Mark Ohman, Elizabeth Venrick, N/A | Dave Wolgast |
| 45 | CCE-200605 | CCELTER | Mark Ohman | Michael Landry |
| 40 | CCX-200604 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Jim Wilkinson, , N/A | James R. Wilkinson, Not Listed |
| 39 | CCX-200602 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Amy Hawes, N/A | Amy Hays |
| 44 | CCX-200511 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Dave Wolgast, N/A | Dave Wolgast |
| 38 | CCX-200507 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Tony Koslow, Mark Ohman, N/A | James R. Wilkinson |
| 42 | CCX-200504 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Dave Wolgast, N/A | Dave Wolgast |
| 43 | CCX-200501 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Tony Koslow, Mark Ohman, N/A | James R. Wilkinson |
| 37 | CCX-200411 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | Ralf Goericke, , N/A | Ralf Goericke |
| 372 | CCX-200404 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | N/A | Not Listed |
| 369 | CCX-200307 | CalCOFI-SIO, CalCOFI-NOAA, CCELTER | N/A | Not Listed |
| 639 | CalCOFI inshore-offshore surface water turbidity | CCELTER, CalCOFI-SIO | N/A | N/A |
| 414 | CCX-EXT | CalCOFI-SIO, CCELTER | ||
| 489 | CCX-200804 | CalCOFI-SIO, CCELTER | Tony Koslow, Mark Ohman | David A. Griffith |
| 490 | Bird and Mammal Census Study | Farallon, CCELTER | William Sydeman | William Sydeman |
| 634 | External Bathymetry Sources | Public, CCELTER, CalCOFI-SIO | National Geophysical Data Center | National Geophysical Data Center |
| 641 | Annual spring sentinal zooplankton | CCELTER | Mark Ohman | |
| 640 | SC Sea Levels | CCELTER | Mark Ohman |


