| ID | Name | Type | Description |
|---|---|---|---|
| 1 | Chlorophyll and Nutrients (P0605) | Table | Chlorophyll and nutrients data, with datetime, cycle, cast number, line/station, and latitude/longitude from event log, and bottle number and depth from sample log. |
| 9 | Ocean Institute Chlorophyll | Plot | Final (chlorophyll a) and (chlorophyll a < 3 um) 10m offshore of Dana Point, line plotted vs. GMT time. |
| 10 | Ocean Institute Chlorophyll - Field | Plot | Field (chlorophyll a) and (chlorophyll a < 3 um) 10m offshore of Dana Point, line plotted vs. GMT time. |
| 11 | Annual Cruise Averages | Plot | Yearly averaged chlorophyll and temperature. |
| 12 | CTD Temperature vs. Salinity (All) | Plot | Average temperature vs. average salinity across all cruises. |
| 13 | Cruise Average MLD and NCD | Plot | Average mixed-layer depth and average nitracline depth plotted vs. year across all cruises. |
| 14 | CTD Temperature vs. Depth (P0605) | Plot | Potential Temperature vs. depth for all CTD from CCE process cruise P0605, at depths less than 500m |
| 15 | CTD Temperature vs. Depth (P0704) | Plot | Potential Temperature vs. depth for all CTD from CCE process cruise P0704, at depths less than 500m |
| 16 | CTD at Depth Events | CSV | CTD AT DEPTH events with lat/lon, line/station, and datetime for CCE cruises |
| 17 | Chlorophyll and Nutrients (P0605) | Plot | Chlorophyll and nitrate vs. time for bottle data from CCE process cruise P0605 |


